Customization: | Available |
---|---|
Type: | B |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overall dimensions | 10900×2550×4000(mm) | Rated load capacity | 3620(Kg) |
Gross Vehicle Weight | 25000(Kg) | ABS | standard configuration |
Curb weight(kg) | 21250(Kg) | Front/rear suspension | 1500/3450(mm) |
Approach/departure angle | 16/8(°) | Front and rear Axle Load | 7000/18000 |
Wheelbase | 4025+1350,4000+1400, 4325+1350,4300+1400, 4600+1350,4575+1400(mm) |
Number of axles | 3 |
Maximum speed | 80(km/h) | Number of spring pieces | 10/12,9/12,9/-,4/-/- |
Number of tires | 10 | Tire Size | 12.00R20 16PR/12.00R20 18PR,12.00R20 16PR, 11.00R20,12.00-20 18PR,11.00-20 18PR,12R22.5 |
Front track | 2022,2041(mm) | Rear track | 1830/1830(mm) |
Engine | |||
Engine model | Displacement(L) | Power (kw)/ horsepower (PS) |
Fuel |
D10.34-50 | 9726 | 249/338 | Diesel |
D10.38-50 | 9726 | 276/375 | Diesel |
D10.31-50 | 9726 | 228/310 | Diesel |
MC11.44-50 | 10518 | 327/444 | Diesel |
MC11.40-50 | 10518 | 297/403 | Diesel |
MC09.40-50 | 8765 | 294/399 | Diesel |
WP10H400E50 | 9500 | 294/399 | Diesel |
Others | |||
The top of the carriage is closed and cannot be opened; Main special devices: carriage body, resting beds and other camping systems; The carriage body can be extended on both sides; Optionally install the driver's cab according to the chassis; Only adopt chassis with 4600+1350mm wheelbase; The side guard device is skirt box structure, with Q235 steel as the material, and the height of the side guard is 420mm; Material of the rear guard device: Q235, connection method: welded connection; Cross-sectional dimension of the rear guard device: 120×100mm, ground clearance: 460mm. |