Customization: | Available |
---|---|
After-sales Service: | Available |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overall dimensions | 5995×2280,2380,2400, 2500,2550×2550,2600(mm) |
Rated load capacity | 5900,5405(Kg) |
Gross Vehicle Weight | 11200(Kg) | ABS | Standard configuration |
Curb weight(kg) | 5105,5600(Kg) | Front/rear suspension | 1180/1455(mm) |
Approach/departure angle | 18/16(°) | Front and rear Axle Load | 4000/7200 |
Wheelbase | 3360(mm) | Number of axles | 4 |
Maximum speed | 95(km/h) | Number of spring pieces | 3/3+2,2/2+1,2/2+2,3/4+3, 2/3+2,1/1+1,11/9+7,11/11+7 |
Number of tires | 6 | Tire Size | 8.25R16LT 18PR |
Front track | 1776,1796,1815(mm) | Rear track | 1595,1695,1795(mm) |
Cargo dimensioon | 4150,3850×2180,2300, 2440,2350×500,550,800(mm) |
||
Engine | |||
Engine model | Displacement (ML) | Power (kw)/ horsepower (PS) |
Fuel |
WP4.1NQ190E61 | 4088 | 140/190 | Diesel |
WP4.1NQ200E62 | 4088 | 147/199 | Diesel |
WP3NQ160E61 | 2970 | 118/160 | Diesel |
WP3NQ170E62 | 2970 | 125/170 | Diesel |
WP3HQ163E62 | 2982 | 120/163 | Diesel |
WP3HQ170E62 | 2982 | 125/170 | Diesel |
WP3HQ180E62 | 2982 | 130/176 | Diesel |
WP4.6NQ220E62 | 4580 | 162/220 | Diesel |
Others | |||
The unloading mode of the cargo box is after unloading. The model is optional with ETC vehicle devices. Select single row cab, corresponding to the size of 4150mm; optional half cab of 3850mm. Select the front cover and select the rearview mirror. The material used for side protection is Q235A, the rear protection is Q235A, 100mm 50mm and 430mm, 440mm, 450mm, 460mm and 490mm. ABS system model is XH-KQ4S4M-E01; model is CM4XL-4S / 4M; model is VIE ABS-. The declared fuel consumption value corresponding to the engine WP4.1NQ190E61,WP4.1NQ200E62,WP3NQ160E61,WP3HQ163E62, WP3HQ170E62,WP3HQ180E62,WP4.6NQ220E62 and WP3NQ170E62 is 21.5L/100km. |